LiftmyCV vs Promap
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Promap | |
|---|---|---|
| What it does | AI job search and auto-apply agent that finds matching jobs, tailors resumes and cover letters, and automates applications | Don't hire resumes. Hire performance. |
| Stage | Startup | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Credit-based system using Lifts. Standard auto-apply: 1 Lift. Auto-apply with resume generator: 2 Lifts. AI Matches without extension: 3 Lifts. AI Matches with resume generator: 4 Lifts. Stealth apply: 2 Lifts. Stealth with resume generator: 3 Lifts. Export profile to resume: 10 Lifts. Generate job- | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 36 +1 (up) since last check | 9 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 4 |
| Citation Flow (Majestic) | 33 | 13 |
| Referring domains (Majestic) | 385 | 25 |
3 details filled in for both companies.