KWScanner vs Citable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Citable | |
|---|---|---|
| What it does | Keyword research and campaign planning tool for marketing professionals | Weekly AI visibility tracking and automated content publishing to get your site cited by AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ES |
| Pricing model | Paid | Paid |
| Pricing | Credits purchased in volume tiers: 10,000-99,999 credits at $0.0005 per credit (from $5); 100,000-299,999 credits at $0.00041 per credit, 18% discount (from $41); 300,000-599,999 credits at $0.00032 per credit, 36% discount (from $96); 600,000-999,999 credits at $0.00026 per credit, 48% discount (fr | Starter $24/month (8 articles/month, 15 questions, 5 AI tools, 10 competitors), Growth $48/month (20 articles/month, 30 questions, 5 AI tools, 20 competitors), Business $90/month (45 articles/month, 60 questions, 5 AI tools, 50 competitors). Extra article packs available for Business only: +30 artic |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | Not checked yet −1 (down) since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 19 | 16 |
| Referring domains (Majestic) | 9 | 4 |
5 details filled in for both companies.