JobsByCulture vs Jobicy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Find hidden jobs. Know the culture. | Remote job board and career intelligence platform for finding verified remote jobs, researching companies, comparing salaries, and accessing AI-powered career tools |
| Stage | Startup | Established |
| Founded | 2026 | 2019 |
| Based in | IE | US |
| Pricing model | Free | Freemium |
| Pricing | Not given | Free access to remote jobs and AI career tools. Job posting plans: Basic Job $190 one-time, Boost Job $290 one-time (excludes tax). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 31 −1 (down) since last check | 70 +1 (up) since last check |
| Trust Flow (Majestic) | 10 | 16 |
| Citation Flow (Majestic) | 35 | 47 |
| Referring domains (Majestic) | 316 | 1054 |
7 details filled in for both companies.
More alternatives to JobsByCulture More alternatives to Jobicy