Jobicy vs Opened
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Remote job board and career intelligence platform for finding verified remote jobs, researching companies, comparing salaries, and accessing AI-powered career tools | Find your next role. Know your next move. |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | US | IN |
| Pricing model | Freemium | Freemium |
| Pricing | Free access to remote jobs and AI career tools. Job posting plans: Basic Job $190 one-time, Boost Job $290 one-time (excludes tax). | Free: personalized job email every Sunday with no card required. Monthly: ₹199 per calendar month for daily checks. Quarterly: ₹499 every three calendar months for daily checks. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 70 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 16 | 0 |
| Citation Flow (Majestic) | 47 | 0 |
| Referring domains (Majestic) | 1054 | 0 |
6 details filled in for both companies.