InstaPods vs Lizard
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | InstaPods | Lizard |
|---|---|---|
| What it does | Deploy your app in seconds with one command on real Linux servers | AI-native deployment platform for coding agents |
| Stage | Startup | Startup |
| Founded | 2025 | Not given |
| Based in | IN | US |
| Pricing model | Paid | Freemium |
| Pricing | Launch $3/mo (1 CPU, 512MB RAM, 10GB disk), Build $7/mo (2 CPU, 2GB RAM, 25GB disk), Grow $15/mo (2 CPU, 4GB RAM, 50GB disk), Scale $25/mo (4 CPU, 8GB RAM, 100GB disk), Turbo $49/mo (6 CPU, 12GB RAM, 150GB disk). All plans include auto-SSL, SSH access, custom domains, CLI, Git deploy, MCP server, an | Pro: $19/month with $19 in monthly credits included. 7-day free trial with $5 in trial credits. Usage above included credits billed at $18.26 per vCPU/month, $9.13 per GB/month, $0.14 per GB/month for Persistent Volumes, $0.0135 per GB/month for Managed Object Storage, and $0.045 per GB for egress. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 no change since last check | 44 no change since last check |
| Trust Flow (Majestic) | 26 | 27 |
| Citation Flow (Majestic) | 39 | 28 |
| Referring domains (Majestic) | 601 | 169 |
7 details filled in for both companies.