IndexMyURL vs StoreCanary
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | Google product visibility audit for Shopify |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | ES | US |
| Pricing model | Paid | Not given |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Free scan: no cost, shows type of issue and how many pages affected, two or three fixes shown in full, no card or account required. Full catalog report: $49 once, covers every affected page in your catalog with the exact fix for each issue, written for Shopify, one payment with no subscription and 1 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 23 no change since last check | 6 no change since last check |
| Trust Flow (Majestic) | 18 | 19 |
| Citation Flow (Majestic) | 27 | 22 |
| Referring domains (Majestic) | 142 | 21 |
5 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to StoreCanary