IndexMyURL vs SEONova
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | Find out what to fix on your website |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | ES | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Free plan: $0, includes 1 project, 25 keywords tracked, 5 crawls per month. Growth plan: $24/month (billed annually $288/year), includes 5 projects, 250 keywords tracked, 50 site audits per month, 3 team members. Pro plan: $49/month (billed annually $588/year), includes 20 projects, 5,000 keywords t |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 7 no change since last check |
| Trust Flow (Majestic) | 18 | 0 |
| Citation Flow (Majestic) | 27 | 13 |
| Referring domains (Majestic) | 142 | 4 |
5 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to SEONova