IndexMyURL vs SEOCraft
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | All-in-one SEO platform for auditing, researching and tracking |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | ES | IN |
| Pricing model | Paid | Freemium |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Free plan: $0 forever with 1 project, 100-page crawl, and all 9 free tools. Pro: $9.99/month (or $99.99/year, save 20%) with unlimited projects, 10,000-page crawls, and daily rank tracking. Agency: $14.99/month (or $149.99/year, save 20%) with everything in Pro plus client management and API access. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 43 +1 (up) since last check |
| Trust Flow (Majestic) | 18 | 0 |
| Citation Flow (Majestic) | 27 | 19 |
| Referring domains (Majestic) | 142 | 2 |
6 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to SEOCraft