IndexMyURL vs RankAgent
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | AI SEO software that turns data into prioritized actions and white-label client reports |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | ES | IN |
| Pricing model | Paid | Not given |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Free plan with 30-second scorecard and limited features. Starter ₹2,499/month (₹24,990/year with 2 months free) for 1 website. Growth ₹4,999/month (₹49,990/year with 2 months free) for up to 3 client sites with white-label reports. Agency ₹9,999/month (₹99,990/year with 2 months free) for up to 10 c |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 26 +1 (up) since last check |
| Trust Flow (Majestic) | 18 | 12 |
| Citation Flow (Majestic) | 27 | 23 |
| Referring domains (Majestic) | 142 | 44 |
5 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to RankAgent