IndexMyURL vs Modfyr
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Modfyr | |
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | Local landing page SEO and AI search readiness optimization platform |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | ES | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Free plan includes 1 project with limited access to local website audit, content analysis, GBP alignment, and review strength score. Paid plans: Local SEO+, AI Readiness+, AI Compete+ with 3 projects each. Additional project bundles available at $9/month for Local SEO+, $19/month for AI Readiness+ a |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 18 | 3 |
| Citation Flow (Majestic) | 27 | 23 |
| Referring domains (Majestic) | 142 | 41 |
5 details filled in for both companies.