IndexMyURL vs FlexQueries
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | The $0/mo SEO tool for keyword research, backlinks, rankings, competitors, site health, and AI visibility |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | ES | US |
| Pricing model | Paid | Not given |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | No monthly subscription. Eligible new accounts receive $1.00 free. Credits start at $5 when adding funds. Individual action prices: Keyword searches $0.15 per search (225-row result limit), Backlink checks $0.20 (one year history), AI brand checks $3.05 per run (ChatGPT and Google), AI visibility ru |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 12 −1 (down) since last check |
| Trust Flow (Majestic) | 18 | 7 |
| Citation Flow (Majestic) | 27 | 32 |
| Referring domains (Majestic) | 142 | 30 |
5 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to FlexQueries