IndexMyURL vs ASO.dev
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | App Store Optimization and metadata management tool for iOS and Google Play |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | ES | GB |
| Pricing model | Paid | Freemium |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Console: $15/month billed yearly ($180/year); Indie: $29/month billed yearly ($348/year); Pro: $69/month billed yearly ($828/year); Marketing: $149/month billed yearly ($1788/year). All prices per seat and exclude VAT. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 44 +1 (up) since last check |
| Trust Flow (Majestic) | 18 | 21 |
| Citation Flow (Majestic) | 27 | 39 |
| Referring domains (Majestic) | 142 | 210 |
6 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to ASO.dev