IndexMyURL vs AEO Engine
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Backlink indexer and AI search discovery platform | The AI SEO agency that makes you the answer in AI Overviews, ChatGPT, and Google. |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | ES | US |
| Pricing model | Paid | Paid |
| Pricing | Starter $15 (800 credits), Growth $39 (2,500 credits), Pro $99 (6,200 credits), Agency $249 (15,000 credits). Pay once, no subscription. Prices from $0.016 per URL. 10 free credits on signup. | Growth: $1,597/month (90-day initial term, billed monthly); Scale: $2,997/month (90-day initial term, billed monthly); Enterprise: from $10,000/month (scoped on strategy call). Growth plan includes 30 on-brand SEO/AEO articles per month, 3 to 5 quality backlinks per month, one fully managed AI-optim |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 21 −1 (down) since last check | 49 +1 (up) since last check |
| Trust Flow (Majestic) | 18 | 12 |
| Citation Flow (Majestic) | 27 | 40 |
| Referring domains (Majestic) | 142 | 710 |
6 details filled in for both companies.
More alternatives to IndexMyURL More alternatives to AEO Engine