folk vs VeilStrat
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | AI adoption signals and buyer intent for go-to-market teams |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Growth plan: $149/month with access to core AI adoption signals, 3–5 curated slices per week, 30–60 companies per week. Pro plan: $249/month with full access to all slices, 60–120 companies per week, higher-frequency signal updates, priority early signals, advanced filters, and deeper company insigh |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 15 +1 (up) since last check |
| Trust Flow (Majestic) | 25 | 6 |
| Citation Flow (Majestic) | 49 | 27 |
| Referring domains (Majestic) | 3030 | 47 |
4 details filled in for both companies.