folk vs SnitchFeed
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Intent-based social listening platform for GTM teams |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Starter $47/mo (or $59/mo when billed monthly) with 7,000 credits/mo, 10 tracked terms & profiles, 3 listeners, and email/Slack/Discord alerts. Pro $95/mo (or $119/mo when billed monthly) with 21,000 credits/mo, 30 tracked terms & profiles, 10 listeners, webhook automations, and CSV exports. Custom |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 26 no change since last check |
| Trust Flow (Majestic) | 25 | 21 |
| Citation Flow (Majestic) | 49 | 31 |
| Referring domains (Majestic) | 3030 | 151 |
4 details filled in for both companies.