folk vs Seam AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Account-based marketing platform that turns intent signals into pipeline through AI |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Paid |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Growth plan: $3,000/month (billed annually) with 100,000 Credits; Pro plan: Custom pricing with 200,000 Credits; Enterprise plan: Custom pricing with 750,000 Credits |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 30 −1 (down) since last check |
| Trust Flow (Majestic) | 25 | 14 |
| Citation Flow (Majestic) | 49 | 23 |
| Referring domains (Majestic) | 3030 | 122 |
4 details filled in for both companies.