folk vs SalesPro Hub
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | SalesPro Hub |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Field sales management software built for South African businesses |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ZA |
| Pricing model | Not given | Paid |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Starter: R999/month base + R349/user/month (up to 5 users). Professional: R1999/month base + R499/user/month (up to 25 users). Enterprise: R4999/month base + R699/user/month (unlimited users). All prices in ZAR excluding VAT. Annual discount: 17% savings (2 months free) available on all plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 2 no change since last check |
| Trust Flow (Majestic) | 25 | 0 |
| Citation Flow (Majestic) | 49 | 3 |
| Referring domains (Majestic) | 3030 | 5 |
4 details filled in for both companies.