folk vs Reply.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | Reply.io |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | AI-powered sales outreach and cold email platform for automating multichannel campaigns and booking more meetings |
| Stage | Not given | Established |
| Founded | Not given | 2014 |
| Based in | Not given | US |
| Pricing model | Not given | freemium |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Free plan available; email automation plans start at $49/month per user (1,000 active contacts) for individual users. Multichannel plans start at $89/month per user billed annually. Jason AI SDR agent starts at $500/month. Agencies can use Agency Core starting at $210/month or Agency AI SDR at $500/ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 25 | 31 |
| Citation Flow (Majestic) | 49 | 55 |
| Referring domains (Majestic) | 3030 | 8077 |
4 details filled in for both companies.