folk vs ProudSend
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Find your buyers on X and write the first DM |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Free: 10 messages and 300 profile reviews. Founder plan: $29/month for first 3 months (with code PROUDSEND_ON_X), then $49/month. Includes 1,000 message generations and 100 "Dig deeper" research runs per month. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 4 +4 (up) since last check |
| Trust Flow (Majestic) | 25 | 9 |
| Citation Flow (Majestic) | 49 | 22 |
| Referring domains (Majestic) | 3030 | 73 |
4 details filled in for both companies.