folk vs Pipedrive
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | Pipedrive |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | The easy and effective CRM for closing deals |
| Stage | Not given | Established |
| Founded | Not given | 2010 |
| Based in | Not given | US |
| Pricing model | Not given | freemium |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 90 no change since last check |
| Trust Flow (Majestic) | 25 | 57 |
| Citation Flow (Majestic) | 49 | 61 |
| Referring domains (Majestic) | 3030 | 25848 |
3 details filled in for both companies.