folk vs lemlist
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | lemlist |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | The only platform you need for outbound |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | freemium |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Email plan starting at $55/month (50,000 emails), Multichannel plan at $87/month with unlimited emails and multi-channel messaging, Enterprise with custom pricing. All plans include AI agents, lead database access, and deliverability tools. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 25 | 34 |
| Citation Flow (Majestic) | 49 | 52 |
| Referring domains (Majestic) | 3030 | 6939 |
4 details filled in for both companies.