folk vs Instantly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | Instantly |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | Sales Engagement and Lead Intelligence |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Not given | Not given |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 25 | 36 |
| Citation Flow (Majestic) | 49 | 64 |
| Referring domains (Majestic) | 3030 | 13120 |
3 details filled in for both companies.