folk vs Flowkon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | LinkedIn automation and email outreach platform for sales teams and agencies |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Not given | Free trial |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Growth Plan: $37/user/month (or $30/user/month billed annually). Professional Plan: $60/user/month (or $47/user/month billed annually). Custom Plan: Contact Sales. 7-day free trial with no credit card required. Email finder credits: $0.01 per credit (10,000 credits for $90). Annual billing offers 20 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 72 +1 (up) since last check | 15 −1 (down) since last check |
| Trust Flow (Majestic) | 25 | 6 |
| Citation Flow (Majestic) | 49 | 22 |
| Referring domains (Majestic) | 3030 | 22 |
4 details filled in for both companies.