folk vs Close
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | folk | Close |
|---|---|---|
| What it does | The AI CRM for your entire sales motion | The CRM that does the work |
| Stage | Not given | Established |
| Founded | Not given | 2013 |
| Based in | Not given | US |
| Pricing model | Not given | subscription |
| Pricing | Free 2-week trial. Standard: $24/member/month (billed annually) or $30/month (billed monthly). Premium: $48/member/month (annually) or $60/month (monthly). Enterprise: from $80/member/month (annually) or $100/month (monthly). | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 71 no change since last check | 81 no change since last check |
| Trust Flow (Majestic) | 25 | 31 |
| Citation Flow (Majestic) | 49 | 55 |
| Referring domains (Majestic) | 3030 | 8015 |
4 details filled in for both companies.