FlexQueries vs Citable
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Citable | |
|---|---|---|
| What it does | The $0/mo SEO tool for keyword research, backlinks, rankings, competitors, site health, and AI visibility | Weekly AI visibility tracking and automated content publishing to get your site cited by AI assistants |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | ES |
| Pricing model | Not given | Paid |
| Pricing | No monthly subscription. Eligible new accounts receive $1.00 free. Credits start at $5 when adding funds. Individual action prices: Keyword searches $0.15 per search (225-row result limit), Backlink checks $0.20 (one year history), AI brand checks $3.05 per run (ChatGPT and Google), AI visibility ru | Starter $24/month (8 articles/month, 15 questions, 5 AI tools, 10 competitors), Growth $48/month (20 articles/month, 30 questions, 5 AI tools, 20 competitors), Business $90/month (45 articles/month, 60 questions, 5 AI tools, 50 competitors). Extra article packs available for Business only: +30 artic |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 −1 (down) since last check | Not checked yet −1 (down) since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 32 | 16 |
| Referring domains (Majestic) | 30 | 4 |
5 details filled in for both companies.
More alternatives to FlexQueries More alternatives to Citable