Crun vs Unprofane
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Unified API for video, image, audio, and text AI models with 30-70% cost savings | Profanity filtering your users can't get around |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | GB | IL |
| Pricing model | Freemium | Paid |
| Pricing | Point-based pricing with credits: $5 for 200 credits, $50 for 206 credits (3% savings), $500 for 212 credits (6% savings), $1250 for 224 credits (12% savings). Model costs vary: Nano Banana 2.1 at $0.0134, Seedance 2.5 at $0.0625, Wan 3.0 Video at $0.0335, Veo 3.1 at $0.067, Seedream 5.0 Pro at $0.0 | Hobby: $9/month (25,000 checks); Starter: $29/month (100,000 checks); Growth: $249/month (1,000,000 checks); Scale: $999/month (5,000,000 checks). Extra checks available at $29 per 100,000 (Hobby/Starter), $25 per 100,000 (Growth), $20 per 100,000 (Scale). Launch offer: half price on Hobby and Start |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 −1 (down) since last check | 5 −1 (down) since last check |
| Trust Flow (Majestic) | 13 | 5 |
| Citation Flow (Majestic) | 37 | 21 |
| Referring domains (Majestic) | 308 | 14 |
6 details filled in for both companies.