Crun vs ScoutLayer
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ScoutLayer | |
|---|---|---|
| What it does | Unified API for video, image, audio, and text AI models with 30-70% cost savings | Website contact finder that extracts emails, phones and social profiles from any domain |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Point-based pricing with credits: $5 for 200 credits, $50 for 206 credits (3% savings), $500 for 212 credits (6% savings), $1250 for 224 credits (12% savings). Model costs vary: Nano Banana 2.1 at $0.0134, Seedance 2.5 at $0.0625, Wan 3.0 Video at $0.0335, Veo 3.1 at $0.067, Seedream 5.0 Pro at $0.0 | Free: single-domain lookups in the Playground, no signup required. Starter: $19 one time for 2,500 credits. Pro: $49 one time for 10,000 credits. Scale: $199 one time for 50,000 credits. Pricing starts from $3.98 per 1,000 contacts found. No charge when a domain has no valid contact. Every new accou |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 −1 (down) since last check | 3 −1 (down) since last check |
| Trust Flow (Majestic) | 13 | 0 |
| Citation Flow (Majestic) | 37 | 19 |
| Referring domains (Majestic) | 308 | 33 |
5 details filled in for both companies.