Crun vs PERM Tracker
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Unified API for video, image, audio, and text AI models with 30-70% cost savings | Live DOL data and automatic deadline tracking for PERM, prevailing wage, and visa cases |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | GB | US |
| Pricing model | Freemium | Free |
| Pricing | Point-based pricing with credits: $5 for 200 credits, $50 for 206 credits (3% savings), $500 for 212 credits (6% savings), $1250 for 224 credits (12% savings). Model costs vary: Nano Banana 2.1 at $0.0134, Seedance 2.5 at $0.0625, Wan 3.0 Video at $0.0335, Veo 3.1 at $0.067, Seedream 5.0 Pro at $0.0 | Free plan: 10 calls per minute, 300 per day, 3,000 per month, 1 live key, 2 sandbox keys. Plus plan (free now, paid features coming): 30 calls per minute, 3,000 per day, 30,000 per month, 3 live keys, 5 webhook endpoints, exports up to 1,000 rows, 200 live DOL lookups per day. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 −1 (down) since last check | 4 +1 (up) since last check |
| Trust Flow (Majestic) | 13 | 5 |
| Citation Flow (Majestic) | 37 | 12 |
| Referring domains (Majestic) | 308 | 23 |
6 details filled in for both companies.