Close vs SalesPro Hub
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Close | SalesPro Hub |
|---|---|---|
| What it does | The CRM that does the work | Field sales management software built for South African businesses |
| Stage | Established | Not given |
| Founded | 2013 | Not given |
| Based in | US | ZA |
| Pricing model | Paid | Paid |
| Pricing | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. | Starter: R999/month base + R349/user/month (up to 5 users). Professional: R1999/month base + R499/user/month (up to 25 users). Enterprise: R4999/month base + R699/user/month (unlimited users). All prices in ZAR excluding VAT. Annual discount: 17% savings (2 months free) available on all plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 2 no change since last check |
| Trust Flow (Majestic) | 31 | 0 |
| Citation Flow (Majestic) | 55 | 3 |
| Referring domains (Majestic) | 8015 | 5 |
6 details filled in for both companies.
More alternatives to Close More alternatives to SalesPro Hub