Close vs Ringee
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Close | |
|---|---|---|
| What it does | The CRM that does the work | Open calling infrastructure for humans and AI voice agents |
| Stage | Established | Not given |
| Founded | 2013 | Not given |
| Based in | US | Not given |
| Pricing model | Paid | Freemium |
| Pricing | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. | Freelancer: Free for one person. Organization: $20/month per organization with unlimited users. Calls: pay-as-you-go from $0.012/min. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 9 −1 (down) since last check |
| Trust Flow (Majestic) | 31 | 5 |
| Citation Flow (Majestic) | 55 | 26 |
| Referring domains (Majestic) | 8015 | 32 |
5 details filled in for both companies.