Close vs lemlist
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Close | lemlist |
|---|---|---|
| What it does | The CRM that does the work | The only platform you need for outbound |
| Stage | Established | Established |
| Founded | 2013 | Not given |
| Based in | US | Not given |
| Pricing model | subscription | freemium |
| Pricing | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. | Email plan starting at $55/month (50,000 emails), Multichannel plan at $87/month with unlimited emails and multi-channel messaging, Enterprise with custom pricing. All plans include AI agents, lead database access, and deliverability tools. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 31 | 34 |
| Citation Flow (Majestic) | 55 | 52 |
| Referring domains (Majestic) | 8015 | 6939 |
6 details filled in for both companies.