Close vs Instantly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Close | Instantly |
|---|---|---|
| What it does | The CRM that does the work | Sales Engagement and Lead Intelligence |
| Stage | Established | Established |
| Founded | 2013 | Not given |
| Based in | US | Not given |
| Pricing model | subscription | Not given |
| Pricing | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 80 no change since last check |
| Trust Flow (Majestic) | 31 | 36 |
| Citation Flow (Majestic) | 55 | 64 |
| Referring domains (Majestic) | 8015 | 13120 |
4 details filled in for both companies.