Close vs distribute.you
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Close | |
|---|---|---|
| What it does | The CRM that does the work | Not given |
| Stage | Established | Not given |
| Founded | 2013 | Not given |
| Based in | US | FR |
| Pricing model | Paid | Free |
| Pricing | Four subscription plans: Solo ($9/user/month), Essentials ($35/user/month), Growth ($99/user/month), and Scale ($139/user/month) when billed annually. All include Chloe AI access and monthly AI credits. Call and SMS usage charged separately. | Platform free. Outreach billed at public catalogue prices, prepaid as credit. Managed plan from $1,000 a month plus 10% of campaign budget. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 31 no change since last check |
| Trust Flow (Majestic) | 31 | 8 |
| Citation Flow (Majestic) | 55 | 33 |
| Referring domains (Majestic) | 8015 | 244 |
5 details filled in for both companies.
More alternatives to Close More alternatives to distribute.you