Attio vs Reply.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Attio | Reply.io |
|---|---|---|
| What it does | The CRM for agentic revenue | AI-powered sales outreach and cold email platform for automating multichannel campaigns and booking more meetings |
| Stage | Not given | Established |
| Founded | Not given | 2014 |
| Based in | GB | US |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free plan available; email automation plans start at $49/month per user (1,000 active contacts) for individual users. Multichannel plans start at $89/month per user billed annually. Jason AI SDR agent starts at $500/month. Agencies can use Agency Core starting at $210/month or Agency AI SDR at $500/ |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 35 | 31 |
| Citation Flow (Majestic) | 51 | 55 |
| Referring domains (Majestic) | 7142 | 8077 |
5 details filled in for both companies.