Attio vs Derrick
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Attio | |
|---|---|---|
| What it does | The CRM for agentic revenue | B2B data enrichment with emails, phone numbers, LinkedIn data and company information across web app, Google Sheets, Claude and API |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Not given | Free plan: 100 credits/month, no card required. Standard: €20/month with 10,000 credits (€0.002 per credit). Plus: €47.50/month with 25,000 credits (€0.0019 per credit), includes API and MCP. Pro: €175/month with 100,000 credits (€0.00175 per credit). Scale: €320/month with 200,000 credits (€0.0016 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 78 +1 (up) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 35 | 11 |
| Citation Flow (Majestic) | 51 | 37 |
| Referring domains (Majestic) | 7142 | 320 |
5 details filled in for both companies.