ASO.dev vs Commenze
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Commenze | |
|---|---|---|
| What it does | App Store Optimization and metadata management tool for iOS and Google Play | No-code programmatic SEO tool to launch hundreds of pages without a developer |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Console: $15/month billed yearly ($180/year); Indie: $29/month billed yearly ($348/year); Pro: $69/month billed yearly ($828/year); Marketing: $149/month billed yearly ($1788/year). All prices per seat and exclude VAT. | Free plan available (no domain connection), Pro plan at $29/month with unlimited page views, bandwidth, sites, pages, custom domains and priority support, or Done With You plan at $299/year (annual) including keyword research consulting, data set creation assistance, custom template design, and Slac |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 44 +1 (up) since last check | 9 −1 (down) since last check |
| Trust Flow (Majestic) | 21 | 8 |
| Citation Flow (Majestic) | 39 | 26 |
| Referring domains (Majestic) | 210 | 38 |
5 details filled in for both companies.